Is NYSCEF Down? Live NYSCEF System Status
A real-time check of the official New York State Courts Electronic Filing System (NYSCEF). We probe the NYSCEF homepage and report whether it is up, slow, or unreachable — with response time and recent uptime history.
This is an independent, automated check of the public NYSCEF homepage. A green result means the site responded; it does not guarantee that every NYSCEF function (login, filing, search) is working. When in doubt, verify on the official NYSCEF site ↗.
What to do if NYSCEF is down
- Clear your browser cache and cookies, then reload NYSCEF — stale sessions are a common cause of errors that look like an outage.
- Try a different browser (Chrome, Firefox, or Edge) or a private/incognito window to rule out a local problem.
- Check for a posted service notice at nycourts.gov — planned maintenance and known outages are sometimes announced there.
- Call the NYSCEF help desk: (646) 386-3033 to confirm the outage and report your issue.
- If you have a filing deadline today, document the outage. Take a screenshot showing the error and the timestamp. Courts generally accept proof of a system outage as grounds for a deadline extension for good cause under CPLR 2004.
- Report the outage by email to nyscef@nycourts.gov so there is a written record.
Not legal advice — if a deadline is at risk, consult counsel and the assigned court promptly. Use the CPLR Deadline Calculator to confirm exactly when your deadline falls.
Only filing is affected by an outage — previously filed public documents may still be reachable. Try NYSCEF guest search →
Uptime history — last 48 hours
| Hour (ET) | Uptime | Checks | |
|---|---|---|---|
| Jul 21, 5 PM | 100.0% | 1/1 reachable | |
| Jul 21, 4 PM | 100.0% | 15/15 reachable | |
| Jul 21, 3 PM | 100.0% | 17/17 reachable | |
| Jul 21, 2 PM | 100.0% | 16/16 reachable | |
| Jul 21, 1 PM | 100.0% | 20/20 reachable | |
| Jul 21, 12 PM | 100.0% | 17/17 reachable | |
| Jul 21, 11 AM | 100.0% | 16/16 reachable | |
| Jul 21, 10 AM | 100.0% | 20/20 reachable | |
| Jul 21, 9 AM | 100.0% | 20/20 reachable | |
| Jul 21, 8 AM | 100.0% | 12/12 reachable | |
| Jul 21, 7 AM | 100.0% | 13/13 reachable | |
| Jul 21, 6 AM | 100.0% | 13/13 reachable | |
| Jul 21, 5 AM | 100.0% | 12/12 reachable | |
| Jul 21, 4 AM | 100.0% | 12/12 reachable | |
| Jul 21, 3 AM | 100.0% | 14/14 reachable | |
| Jul 21, 2 AM | 100.0% | 13/13 reachable | |
| Jul 21, 1 AM | 100.0% | 13/13 reachable | |
| Jul 21, 12 AM | 100.0% | 13/13 reachable | |
| Jul 20, 11 PM | 100.0% | 13/13 reachable | |
| Jul 20, 10 PM | 100.0% | 14/14 reachable | |
| Jul 20, 9 PM | 100.0% | 13/13 reachable | |
| Jul 20, 8 PM | 100.0% | 12/12 reachable | |
| Jul 20, 7 PM | 100.0% | 12/12 reachable | |
| Jul 20, 6 PM | 100.0% | 14/14 reachable | |
| Jul 20, 5 PM | 100.0% | 15/15 reachable | |
| Jul 20, 4 PM | 100.0% | 17/17 reachable | |
| Jul 20, 3 PM | 100.0% | 19/19 reachable | |
| Jul 20, 2 PM | 100.0% | 19/19 reachable | |
| Jul 20, 1 PM | 100.0% | 20/20 reachable | |
| Jul 20, 12 PM | 100.0% | 17/17 reachable | |
| Jul 20, 11 AM | 100.0% | 16/16 reachable | |
| Jul 20, 10 AM | 100.0% | 17/17 reachable | |
| Jul 20, 9 AM | 100.0% | 17/17 reachable | |
| Jul 20, 8 AM | 100.0% | 15/15 reachable | |
| Jul 20, 7 AM | 100.0% | 13/13 reachable | |
| Jul 20, 6 AM | 100.0% | 12/12 reachable | |
| Jul 20, 5 AM | 100.0% | 12/12 reachable | |
| Jul 20, 4 AM | 100.0% | 12/12 reachable | |
| Jul 20, 3 AM | 100.0% | 12/12 reachable | |
| Jul 20, 2 AM | 100.0% | 13/13 reachable | |
| Jul 20, 1 AM | 100.0% | 13/13 reachable | |
| Jul 20, 12 AM | 100.0% | 13/13 reachable | |
| Jul 19, 11 PM | 100.0% | 13/13 reachable | |
| Jul 19, 10 PM | 100.0% | 13/13 reachable | |
| Jul 19, 9 PM | 100.0% | 13/13 reachable | |
| Jul 19, 8 PM | 100.0% | 13/13 reachable | |
| Jul 19, 7 PM | 100.0% | 12/12 reachable | |
| Jul 19, 6 PM | 100.0% | 13/13 reachable | |
| Jul 19, 5 PM | 100.0% | 11/11 reachable |
“Reachable” counts checks where NYSCEF returned a normal or slow response. Checks run roughly every few minutes; history builds up over time.
Official NYSCEF links
- Official NYSCEF system ↗
- NYSCEF help desk: (646) 386-3033 · nyscef@nycourts.gov
- NY State Unified Court System (nycourts.gov) ↗
- Trouble logging in? See our NYSCEF attorney login guide →